| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 7 | Amancio Ortega | $31 B | 75 | Zara | Spain |
| 159 | Isak Andic & family | $6.1 B | 56 | Mango | Spain |
| 254 | Rosalia Mera | $4.2 B | 67 | Zara | Spain |
| 376 | Manuel Jove | $3 B | 70 | real estate | Spain |
| 393 | Juan Roig | $2.9 B | 62 | supermarkets | Spain |
| 512 | Alicia Koplowitz | $2.3 B | 57 | construction | Spain |
| 651 | Esther Koplowitz | $1.9 B | 58 | construction | Spain |
| 651 | Florentino Perez | $1.9 B | 64 | construction | Spain |
| 736 | Jose Maria Aristrain | $1.7 B | 48 | Steel | Spain |
| 833 | Emilio Botin | $1.5 B | 77 | banking | Spain |
| 879 | Enrique Banuelos | $1.4 B | 45 | real estate | Spain |
| 938 | Juan Abello | $1.3 B | 69 | Investments | Spain |
| 993 | Alberto Alcocer | $1.2 B | 68 | Investments | Spain |
| 993 | Alberto Cortina | $1.2 B | 65 | Investments | Spain |


























































