Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | ![]() Carlos Slim Helu & family | $74 B | 71 | telecom | Mexico |
2 | ![]() Bill Gates | $56 B | 55 | Microsoft | United States |
3 | ![]() Warren Buffett | $50 B | 81 | Berkshire Hathaway | United States |
4 | ![]() Bernard Arnault | $41 B | 62 | LVMH | France |
5 | ![]() Larry Ellison | $39.5 B | 67 | Oracle | United States |
6 | ![]() Lakshmi Mittal | $31.1 B | 61 | Steel | India |
7 | ![]() Amancio Ortega | $31 B | 75 | Zara | Spain |
8 | ![]() Eike Batista | $30 B | 54 | mining, oil | Brazil |
9 | ![]() Mukesh Ambani | $27 B | 54 | petrochemicals, oil & gas | India |
10 | ![]() Christy Walton & family | $26.5 B | 56 | Walmart | United States |
11 | ![]() Li Ka-shing | $26 B | 83 | Diversified | Hong Kong |
12 | ![]() Karl Albrecht | $25.5 B | 91 | Aldi | Germany |
13 | ![]() Stefan Persson | $24.5 B | 64 | H&M | Sweden |
14 | ![]() Vladimir Lisin | $24 B | 55 | Steel | Russia |
15 | ![]() Liliane Bettencourt | $23.5 B | 89 | L'Oreal | France |
16 | ![]() Sheldon Adelson | $23.3 B | 78 | casinos | United States |
17 | ![]() David Thomson & family | $23 B | 54 | media | Canada |
18 | ![]() Charles Koch | $22 B | 75 | Diversified | United States |
18 | ![]() David Koch | $22 B | 71 | Diversified | United States |
20 | ![]() Jim Walton | $21.3 B | 63 | Walmart | United States |
21 | ![]() Alice Walton | $21.2 B | 62 | Walmart | United States |
22 | ![]() S. Robson Walton | $21 B | 67 | Walmart | United States |
23 | ![]() Thomas & Raymond Kwok & family | $20 B | N/A | real estate | Hong Kong |
24 | ![]() Larry Page | $19.8 B | 38 | United States | |
24 | ![]() Sergey Brin | $19.8 B | 38 | United States | |
26 | ![]() Prince Alwaleed Bin Talal Alsaud | $19.6 B | 56 | Investments | Saudi Arabia |
27 | ![]() Iris Fontbona & family | $19.2 B | N/A | Mining | Chile |
28 | ![]() Lee Shau Kee | $19 B | 83 | real estate | Hong Kong |
29 | ![]() Alexei Mordashov | $18.5 B | 46 | Steel | Russia |
30 | ![]() Michael Bloomberg | $18.1 B | 69 | Bloomberg | United States |
31 | ![]() Jeff Bezos | $18.1 B | 47 | Amazon | United States |
32 | ![]() Michele Ferrero & family | $18 B | 84 | chocolates | Italy |
32 | ![]() Mikhail Prokhorov | $18 B | 46 | Investments | Russia |
34 | ![]() Vladimir Potanin | $17.8 B | 50 | nonferrous metals | Russia |
35 | ![]() Alisher Usmanov | $17.7 B | 58 | steel, telecom, stocks | Russia |
36 | ![]() Azim Premji | $16.8 B | 66 | Software | India |
36 | ![]() Oleg Deripaska | $16.8 B | 43 | aluminum | Russia |
38 | ![]() Michael Otto & family | $16.6 B | 68 | Retail | Germany |
39 | ![]() German Larrea Mota Velasco & family | $16 B | 58 | Mining | Mexico |
40 | ![]() Rinat Akhmetov | $16 B | 45 | steel, coal mines | Ukraine |
41 | ![]() John Paulson | $16 B | 55 | hedge funds | United States |
42 | ![]() Shashi & Ravi Ruia | $15.8 B | 67 | Diversified | India |
43 | ![]() Mikhail Fridman | $15.1 B | 47 | oil, banking, telecom | Russia |
44 | ![]() Michael Dell | $14.6 B | 46 | Dell | United States |
44 | ![]() Susanne Klatten | $14.6 B | 49 | BMW, pharmaceuticals | Germany |
46 | ![]() Steve Ballmer | $14.5 B | 55 | Microsoft | United States |
46 | ![]() George Soros | $14.5 B | 81 | hedge funds | United States |
48 | ![]() Berthold & Theo Jr. Albrecht & family | $14.4 B | N/A | Aldi, Trader Joes | Germany |
49 | ![]() Birgit Rausing & family | $14 B | 87 | packaging | Sweden |
50 | ![]() Vagit Alekperov | $13.9 B | 61 | Lukoil | Russia |
No hay comentarios:
Publicar un comentario